A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Joliet |
|---|---|---|
| Population | 2,517 | 613 |
| Elevation | 2,001 ft | 3,734 ft |
| County | Roosevelt County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 14.1" | 16.1" |
| Annual Snowfall | 10.3" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $486,408 |
| Median Rent | $730/mo | — |
| Median Household Income | $48,750 | $75,469 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Billings (36 mi) |
| Zip Code | 59201 | 59041 |
| School District | Wolf Point Public Schools | Joliet Public Schools |
| Enrollment | ~600 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Joliet: 77 sites
| Category | Wolf Point | Joliet |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 1 | 33 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 5 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
