A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Hobson |
|---|---|---|
| Population | 2,517 | 160 |
| Elevation | 2,001 ft | 4,091 ft |
| County | Roosevelt County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.1" | 19.9" |
| Annual Snowfall | 10.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $290,752 |
| Median Rent | $730/mo | $619/mo |
| Median Household Income | $48,750 | $34,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Great Falls (93 mi) |
| Zip Code | 59201 | 59452 |
| School District | Wolf Point Public Schools | Hobson Public Schools |
| Enrollment | ~600 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Hobson: 40 sites
| Category | Wolf Point | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 5 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
