A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Hardin |
|---|---|---|
| Population | 2,517 | 3,742 |
| Elevation | 2,001 ft | 2,910 ft |
| County | Roosevelt County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 40°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.1" | 15.1" |
| Annual Snowfall | 10.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $203,489 |
| Median Rent | $730/mo | $726/mo |
| Median Household Income | $48,750 | $60,463 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Billings (54 mi) |
| Zip Code | 59201 | 59034 |
| School District | Wolf Point Public Schools | Hardin Public Schools |
| Enrollment | ~600 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Hardin: 20 sites
| Category | Wolf Point | Hardin |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
