A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Forsyth |
|---|---|---|
| Population | 2,517 | 1,630 |
| Elevation | 2,001 ft | 2,526 ft |
| County | Roosevelt County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 61°F | 65°F |
| Annual Precipitation | 14.1" | 14.8" |
| Annual Snowfall | 10.3" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $208,714 |
| Median Rent | $730/mo | $743/mo |
| Median Household Income | $48,750 | $58,375 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Billings (114 mi) |
| Zip Code | 59201 | 59327 |
| School District | Wolf Point Public Schools | Forsyth Public Schools |
| Enrollment | ~600 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Forsyth: 16 sites
| Category | Wolf Point | Forsyth |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
