A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Fairview |
|---|---|---|
| Population | 2,517 | 832 |
| Elevation | 2,001 ft | 1,916 ft |
| County | Roosevelt County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 30°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.1" | 15.4" |
| Annual Snowfall | 10.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $253,703 |
| Median Rent | $730/mo | $689/mo |
| Median Household Income | $48,750 | $80,903 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Sidney (15 mi) |
| Zip Code | 59201 | 59221 |
| School District | Wolf Point Public Schools | Fairview Public Schools |
| Enrollment | ~600 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Fairview: 20 sites
| Category | Wolf Point | Fairview |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | — | 3 |
