A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Fairfield |
|---|---|---|
| Population | 2,517 | 805 |
| Elevation | 2,001 ft | 3,986 ft |
| County | Roosevelt County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 14.1" | 14.2" |
| Annual Snowfall | 10.3" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $365,999 |
| Median Rent | $730/mo | $683/mo |
| Median Household Income | $48,750 | $66,544 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Great Falls (36 mi) |
| Zip Code | 59201 | 59436 |
| School District | Wolf Point Public Schools | Fairfield Public Schools |
| Enrollment | ~600 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Fairfield: 42 sites
| Category | Wolf Point | Fairfield |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 5 | 6 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
