A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Browning |
|---|---|---|
| Population | 2,517 | 1,000 |
| Elevation | 2,001 ft | 4,377 ft |
| County | Roosevelt County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 31°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 86°F | 77°F |
| July Avg Low | 61°F | 51°F |
| Annual Precipitation | 14.1" | 19.9" |
| Annual Snowfall | 10.3" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $126,005 |
| Median Rent | $730/mo | $617/mo |
| Median Household Income | $48,750 | $34,318 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Kalispell (71 mi) |
| Zip Code | 59201 | 59417 |
| School District | Wolf Point Public Schools | Browning Public Schools |
| Enrollment | ~600 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Browning: 70 sites
| Category | Wolf Point | Browning |
|---|---|---|
| ⛺ Campground | 1 | 31 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 5 | 1 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
