A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Broadus |
|---|---|---|
| Population | 2,517 | 470 |
| Elevation | 2,001 ft | 3,035 ft |
| County | Roosevelt County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.1" | 14.9" |
| Annual Snowfall | 10.3" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $231,669 |
| Median Rent | $730/mo | $588/mo |
| Median Household Income | $48,750 | $54,792 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Glendive (145 mi) |
| Zip Code | 59201 | 59317 |
| School District | Wolf Point Public Schools | Broadus Public Schools |
| Enrollment | ~600 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Broadus: 7 sites
| Category | Wolf Point | Broadus |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 5 | 3 |
