A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Thompson Falls |
|---|---|---|
| Population | 201 | 1,336 |
| Elevation | 2,956 ft | 2,562 ft |
| County | Petroleum County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 15.2" | 29.5" |
| Annual Snowfall | 12.9" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $373,766 |
| Median Rent | — | $575/mo |
| Median Household Income | $66,875 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Kalispell (85 mi) |
| Zip Code | 59087 | 59873 |
| School District | Winnett Public Schools | Thompson Falls Public Schools |
| Enrollment | ~50 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Thompson Falls: 53 sites
| Category | Winnett | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 2 | 12 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
