A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Roundup |
|---|---|---|
| Population | 201 | 2,003 |
| Elevation | 2,956 ft | 3,222 ft |
| County | Petroleum County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 15.2" | 15.4" |
| Annual Snowfall | 12.9" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $222,110 |
| Median Rent | — | $886/mo |
| Median Household Income | $66,875 | $57,632 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Billings (53 mi) |
| Zip Code | 59087 | 59072 |
| School District | Winnett Public Schools | Roundup Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Roundup: 6 sites
| Category | Winnett | Roundup |
|---|---|---|
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
