A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Lodge Grass |
|---|---|---|
| Population | 201 | 441 |
| Elevation | 2,956 ft | 3,366 ft |
| County | Petroleum County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.2" | 18.2" |
| Annual Snowfall | 12.9" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $131,049 |
| Median Rent | — | $635/mo |
| Median Household Income | $66,875 | $50,000 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Billings (80 mi) |
| Zip Code | 59087 | 59050 |
| School District | Winnett Public Schools | Lodge Grass Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Lodge Grass: 15 sites
| Category | Winnett | Lodge Grass |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 3 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 2 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
