A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Colstrip |
|---|---|---|
| Population | 201 | 2,055 |
| Elevation | 2,956 ft | 3,238 ft |
| County | Petroleum County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.2" | 15.6" |
| Annual Snowfall | 12.9" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $220,250 |
| Median Rent | — | $632/mo |
| Median Household Income | $66,875 | $86,000 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Billings (111 mi) |
| Zip Code | 59087 | 59323 |
| School District | Winnett Public Schools | Colstrip Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Colstrip: 15 sites
| Category | Winnett | Colstrip |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
