A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winnett | Alberton |
|---|---|---|
| Population | 201 | 452 |
| Elevation | 2,956 ft | 3,041 ft |
| County | Petroleum County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 53°F |
| Annual Precipitation | 15.2" | 21.7" |
| Annual Snowfall | 12.9" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $147,904 | $490,534 |
| Median Rent | — | $1,161/mo |
| Median Household Income | $66,875 | $71,250 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Missoula (23 mi) |
| Zip Code | 59087 | 59820 |
| School District | Winnett Public Schools | Alberton K-12 Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Winnett: 5 sites | Alberton: 152 sites
| Category | Winnett | Alberton |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | — | 38 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 11 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 41 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
