A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Terry |
|---|---|---|
| Population | 263 | 537 |
| Elevation | 3,228 ft | 2,251 ft |
| County | Fergus County | Prairie County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 16.1" | 14.2" |
| Annual Snowfall | 16.7" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $115,524 |
| Median Rent | $557/mo | — |
| Median Household Income | $75,089 | $36,154 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glendive (40 mi) |
| Zip Code | 59489 | 59349 |
| School District | Winifred Public Schools | Terry Public Schools |
| Enrollment | ~50 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Terry: 8 sites
| Category | Winifred | Terry |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 2 | 4 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 8 | 1 |
| 💧 Waterfall | 1 | — |
