A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Sunburst |
|---|---|---|
| Population | 263 | 301 |
| Elevation | 3,228 ft | 3,363 ft |
| County | Fergus County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 32°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 84°F | 79°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 16.1" | 14.0" |
| Annual Snowfall | 16.7" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | — | $135,600 |
| Median Rent | $557/mo | $1,042/mo |
| Median Household Income | $75,089 | $80,938 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (120 mi) |
| Zip Code | 59489 | 59842 |
| School District | Winifred Public Schools | Sunburst Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Sunburst: 15 sites
| Category | Winifred | Sunburst |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 2 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 8 | 1 |
| 💧 Waterfall | 1 | — |
