A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Stanford |
|---|---|---|
| Population | 263 | 268 |
| Elevation | 3,228 ft | 4,275 ft |
| County | Fergus County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 16.1" | 20.5" |
| Annual Snowfall | 16.7" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $223,139 |
| Median Rent | $557/mo | $425/mo |
| Median Household Income | $75,089 | $52,045 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (70 mi) |
| Zip Code | 59489 | 59479 |
| School District | Winifred Public Schools | Stanford Public Schools |
| Enrollment | ~50 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Stanford: 15 sites
| Category | Winifred | Stanford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 2 |
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 8 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | 1 | 1 |
