A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Shelby |
|---|---|---|
| Population | 263 | 3,169 |
| Elevation | 3,228 ft | 3,297 ft |
| County | Fergus County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 16.1" | 12.9" |
| Annual Snowfall | 16.7" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $170,299 |
| Median Rent | $557/mo | $769/mo |
| Median Household Income | $75,089 | $53,357 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (89 mi) |
| Zip Code | 59489 | 59474 |
| School District | Winifred Public Schools | Shelby Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Shelby: 21 sites
| Category | Winifred | Shelby |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 6 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | 1 |
| 💧 Waterfall | 1 | — |
