A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Moore |
|---|---|---|
| Population | 263 | 224 |
| Elevation | 3,228 ft | 4,154 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 16.1" | 19.5" |
| Annual Snowfall | 16.7" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $293,638 |
| Median Rent | $557/mo | $805/mo |
| Median Household Income | $75,089 | $45,972 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (103 mi) |
| Zip Code | 59489 | 59464 |
| School District | Winifred Public Schools | Moore Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Moore: 41 sites
| Category | Winifred | Moore |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 18 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 8 | 4 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | 1 | — |
