A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Lodge Grass |
|---|---|---|
| Population | 263 | 441 |
| Elevation | 3,228 ft | 3,366 ft |
| County | Fergus County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 16.1" | 18.2" |
| Annual Snowfall | 16.7" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $131,049 |
| Median Rent | $557/mo | $635/mo |
| Median Household Income | $75,089 | $50,000 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Billings (80 mi) |
| Zip Code | 59489 | 59050 |
| School District | Winifred Public Schools | Lodge Grass Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Lodge Grass: 15 sites
| Category | Winifred | Lodge Grass |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 2 | 3 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | — |
