A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Hysham |
|---|---|---|
| Population | 263 | 251 |
| Elevation | 3,228 ft | 2,661 ft |
| County | Fergus County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 84°F | 90°F |
| July Avg Low | 60°F | 64°F |
| Annual Precipitation | 16.1" | 14.6" |
| Annual Snowfall | 16.7" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $187,920 |
| Median Rent | $557/mo | $594/mo |
| Median Household Income | $75,089 | $46,000 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Billings (85 mi) |
| Zip Code | 59489 | 59038 |
| School District | Winifred Public Schools | Hysham Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Hysham: 17 sites
| Category | Winifred | Hysham |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | 2 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | 1 | — |
