A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Harlem |
|---|---|---|
| Population | 263 | 822 |
| Elevation | 3,228 ft | 2,372 ft |
| County | Fergus County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 16.1" | 13.3" |
| Annual Snowfall | 16.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $149,732 |
| Median Rent | $557/mo | $770/mo |
| Median Household Income | $75,089 | $74,545 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Havre (54 mi) |
| Zip Code | 59489 | 59526 |
| School District | Winifred Public Schools | Harlem Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Harlem: 12 sites
| Category | Winifred | Harlem |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | 3 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
