A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Fairfield |
|---|---|---|
| Population | 263 | 805 |
| Elevation | 3,228 ft | 3,986 ft |
| County | Fergus County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 37°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 16.1" | 14.2" |
| Annual Snowfall | 16.7" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $365,999 |
| Median Rent | $557/mo | $683/mo |
| Median Household Income | $75,089 | $66,544 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (36 mi) |
| Zip Code | 59489 | 59436 |
| School District | Winifred Public Schools | Fairfield Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Fairfield: 42 sites
| Category | Winifred | Fairfield |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
