A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Dutton |
|---|---|---|
| Population | 263 | 318 |
| Elevation | 3,228 ft | 3,698 ft |
| County | Fergus County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 16.1" | 14.3" |
| Annual Snowfall | 16.7" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $266,228 |
| Median Rent | $557/mo | $788/mo |
| Median Household Income | $75,089 | $55,469 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Great Falls (36 mi) |
| Zip Code | 59489 | 59433 |
| School District | Winifred Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~50 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Dutton: 30 sites
| Category | Winifred | Dutton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 1 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
