A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Circle |
|---|---|---|
| Population | 263 | 560 |
| Elevation | 3,228 ft | 2,434 ft |
| County | Fergus County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 16.1" | 14.3" |
| Annual Snowfall | 16.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $226,945 |
| Median Rent | $557/mo | $545/mo |
| Median Household Income | $75,089 | $81,250 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glendive (50 mi) |
| Zip Code | 59489 | 59215 |
| School District | Winifred Public Schools | Circle Public Schools |
| Enrollment | ~50 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Circle: 5 sites
| Category | Winifred | Circle |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | — |
| 💧 Waterfall | 1 | — |
