A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Broadview |
|---|---|---|
| Population | 263 | 136 |
| Elevation | 3,228 ft | 3,858 ft |
| County | Fergus County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 16.1" | 15.9" |
| Annual Snowfall | 16.7" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $340,617 |
| Median Rent | $557/mo | — |
| Median Household Income | $75,089 | $66,250 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Billings (31 mi) |
| Zip Code | 59489 | 59015 |
| School District | Winifred Public Schools | Broadview Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Broadview: 37 sites
| Category | Winifred | Broadview |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 8 | 4 |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
