A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Winifred | Big Timber |
|---|---|---|
| Population | 263 | 1,715 |
| Elevation | 3,228 ft | 4,091 ft |
| County | Fergus County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 20°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 16.1" | 16.1" |
| Annual Snowfall | 16.7" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $416,669 |
| Median Rent | $557/mo | $1,009/mo |
| Median Household Income | $75,089 | $63,514 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Bozeman (69 mi) |
| Zip Code | 59489 | 59011 |
| School District | Winifred Public Schools | Big Timber Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Winifred: 37 sites | Big Timber: 61 sites
| Category | Winifred | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 18 | 5 |
| 🐟 Fishing Access | 2 | 22 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | 1 | 3 |
