A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wibaux | Richey |
|---|---|---|
| Population | 672 | 238 |
| Elevation | 2,805 ft | 2,490 ft |
| County | Wibaux County | Dawson County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 16°F | 13°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 16.9" | 14.7" |
| Annual Snowfall | 14.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $195,842 | $134,528 |
| Median Rent | $931/mo | $455/mo |
| Median Household Income | $64,115 | $66,250 |
| Access & Education | ||
| Nearest Airport | Glendive (38 mi) | Glendive (44 mi) |
| Zip Code | 59353 | 59259 |
| School District | Wibaux Public Schools | Richey Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Wibaux: 27 sites | Richey: 7 sites
| Category | Wibaux | Richey |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
