A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wibaux | Dillon |
|---|---|---|
| Population | 672 | 3,880 |
| Elevation | 2,805 ft | 5,095 ft |
| County | Wibaux County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 16°F | 15°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 16.9" | 10.8" |
| Annual Snowfall | 14.9" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $195,842 | $374,266 |
| Median Rent | $931/mo | $821/mo |
| Median Household Income | $64,115 | $51,458 |
| Access & Education | ||
| Nearest Airport | Glendive (38 mi) | Butte (62 mi) |
| Zip Code | 59353 | 59725 |
| School District | Wibaux Public Schools | Dillon Public Schools |
| Enrollment | ~50 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Wibaux: 27 sites | Dillon: 71 sites
| Category | Wibaux | Dillon |
|---|---|---|
| ⛺ Campground | 3 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 24 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 2 | 8 |
| 🏛️ Museum | 5 | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | 3 | 5 |
| 🥾 Trailhead | 1 | 4 |
| 👀 Viewpoint | 7 | — |
