A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Roundup |
|---|---|---|
| Population | 1,156 | 2,003 |
| Elevation | 4,360 ft | 3,222 ft |
| County | Jefferson County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 11.8" | 15.4" |
| Annual Snowfall | 11.9" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $222,110 |
| Median Rent | $689/mo | $886/mo |
| Median Household Income | $38,750 | $57,632 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Billings (53 mi) |
| Zip Code | 59759 | 59072 |
| School District | Whitehall Public Schools | Roundup Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Roundup: 6 sites
| Category | Whitehall | Roundup |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 17 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | — |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 5 | — |
| 👀 Viewpoint | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
