A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Poplar |
|---|---|---|
| Population | 1,156 | 635 |
| Elevation | 4,360 ft | 1,995 ft |
| County | Jefferson County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 11.8" | 14.6" |
| Annual Snowfall | 11.9" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $91,700 |
| Median Rent | $689/mo | $680/mo |
| Median Household Income | $38,750 | $45,104 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Wolf Point (21 mi) |
| Zip Code | 59759 | 59255 |
| School District | Whitehall Public Schools | Poplar Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Poplar: 10 sites
| Category | Whitehall | Poplar |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 17 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 1 |
| 🏛️ Museum | 12 | 5 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 5 | — |
| 👀 Viewpoint | 3 | — |
