A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Polson |
|---|---|---|
| Population | 1,156 | 5,148 |
| Elevation | 4,360 ft | 2,930 ft |
| County | Jefferson County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 11.8" | 20.9" |
| Annual Snowfall | 11.9" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $541,265 |
| Median Rent | $689/mo | $921/mo |
| Median Household Income | $38,750 | $51,463 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Kalispell (52 mi) |
| Zip Code | 59759 | 59860 |
| School District | Whitehall Public Schools | Polson Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Polson: 127 sites
| Category | Whitehall | Polson |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 12 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 17 | 14 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 2 | 3 |
| ♨️ Hot Spring | 4 | 4 |
| 🏞️ Lake | 13 | 24 |
| 🏛️ Museum | 12 | 8 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | 11 |
| 🥾 Trailhead | 5 | 24 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
