A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Plains |
|---|---|---|
| Population | 1,156 | 1,106 |
| Elevation | 4,360 ft | 2,467 ft |
| County | Jefferson County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 11.8" | 19.2" |
| Annual Snowfall | 11.9" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $389,894 |
| Median Rent | $689/mo | $782/mo |
| Median Household Income | $38,750 | $24,661 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Missoula (64 mi) |
| Zip Code | 59759 | 59859 |
| School District | Whitehall Public Schools | Plains Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Plains: 61 sites
| Category | Whitehall | Plains |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 12 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 17 | 12 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | 2 |
| ♨️ Hot Spring | 4 | 5 |
| 🏞️ Lake | 13 | 10 |
| 🏛️ Museum | 12 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 5 | 3 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | — | 3 |
