A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Nashua |
|---|---|---|
| Population | 1,156 | 279 |
| Elevation | 4,360 ft | 2,064 ft |
| County | Jefferson County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 11.8" | 13.0" |
| Annual Snowfall | 11.9" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $113,471 |
| Median Rent | $689/mo | $675/mo |
| Median Household Income | $38,750 | $72,500 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Glasgow (16 mi) |
| Zip Code | 59759 | 59230 |
| School District | Whitehall Public Schools | Nashua Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Nashua: 73 sites
| Category | Whitehall | Nashua |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 17 | 4 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 62 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 1 |
| 🥾 Trailhead | 5 | — |
| 👀 Viewpoint | 3 | — |
