A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Harlem |
|---|---|---|
| Population | 1,156 | 822 |
| Elevation | 4,360 ft | 2,372 ft |
| County | Jefferson County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 11.8" | 13.3" |
| Annual Snowfall | 11.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $149,732 |
| Median Rent | $689/mo | $770/mo |
| Median Household Income | $38,750 | $74,545 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Havre (54 mi) |
| Zip Code | 59759 | 59526 |
| School District | Whitehall Public Schools | Harlem Public Schools |
| Enrollment | ~350 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Harlem: 12 sites
| Category | Whitehall | Harlem |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 17 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 2 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 5 | — |
| 👀 Viewpoint | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
