A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Fort Peck |
|---|---|---|
| Population | 1,156 | 239 |
| Elevation | 4,360 ft | 2,162 ft |
| County | Jefferson County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 58°F | 64°F |
| Annual Precipitation | 11.8" | 13.1" |
| Annual Snowfall | 11.9" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $314,826 |
| Median Rent | $689/mo | — |
| Median Household Income | $38,750 | $88,333 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Glasgow (19 mi) |
| Zip Code | 59759 | 59223 |
| School District | Whitehall Public Schools | Fort Peck Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Fort Peck: 79 sites
| Category | Whitehall | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 17 | 3 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 69 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 1 |
| 🥾 Trailhead | 5 | — |
| 👀 Viewpoint | 3 | — |
