A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Fort Benton |
|---|---|---|
| Population | 1,156 | 1,449 |
| Elevation | 4,360 ft | 2,641 ft |
| County | Jefferson County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 11.8" | 14.6" |
| Annual Snowfall | 11.9" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $272,071 |
| Median Rent | $689/mo | $745/mo |
| Median Household Income | $38,750 | $67,171 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Great Falls (48 mi) |
| Zip Code | 59759 | 59442 |
| School District | Whitehall Public Schools | Fort Benton Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Fort Benton: 38 sites
| Category | Whitehall | Fort Benton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | 7 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 17 | 3 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | 16 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 5 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 1 |
| 🥾 Trailhead | 5 | 1 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | — | 1 |
