A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Eureka |
|---|---|---|
| Population | 1,156 | 1,380 |
| Elevation | 4,360 ft | 2,589 ft |
| County | Jefferson County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 58°F | 54°F |
| Annual Precipitation | 11.8" | 18.6" |
| Annual Snowfall | 11.9" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $503,617 |
| Median Rent | $689/mo | $1,012/mo |
| Median Household Income | $38,750 | $43,750 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Kalispell (64 mi) |
| Zip Code | 59759 | 59917 |
| School District | Whitehall Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Eureka: 58 sites
| Category | Whitehall | Eureka |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 12 | 23 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 17 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 7 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 5 | 2 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | — | 9 |
