A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Dillon |
|---|---|---|
| Population | 1,156 | 3,880 |
| Elevation | 4,360 ft | 5,095 ft |
| County | Jefferson County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 11.8" | 10.8" |
| Annual Snowfall | 11.9" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $374,266 |
| Median Rent | $689/mo | $821/mo |
| Median Household Income | $38,750 | $51,458 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Butte (62 mi) |
| Zip Code | 59759 | 59725 |
| School District | Whitehall Public Schools | Dillon Public Schools |
| Enrollment | ~350 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Dillon: 71 sites
| Category | Whitehall | Dillon |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 17 | 24 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | 2 |
| ♨️ Hot Spring | 4 | 2 |
| 🏞️ Lake | 13 | 8 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 6 | 5 |
| 🥾 Trailhead | 5 | 4 |
| 👀 Viewpoint | 3 | — |
