A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitehall | Broadview |
|---|---|---|
| Population | 1,156 | 136 |
| Elevation | 4,360 ft | 3,858 ft |
| County | Jefferson County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 11.8" | 15.9" |
| Annual Snowfall | 11.9" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $440,610 | $340,617 |
| Median Rent | $689/mo | — |
| Median Household Income | $38,750 | $66,250 |
| Access & Education | ||
| Nearest Airport | Butte (24 mi) | Billings (31 mi) |
| Zip Code | 59759 | 59015 |
| School District | Whitehall Public Schools | Broadview Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Whitehall: 82 sites | Broadview: 37 sites
| Category | Whitehall | Broadview |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 12 | 2 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 17 | 5 |
| ⛳ Golf | 2 | 6 |
| 📜 Historic Site | 2 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 5 |
| 🏛️ Museum | 12 | 6 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 1 |
| 🥾 Trailhead | 5 | — |
| 👀 Viewpoint | 3 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
