A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | West Glacier |
|---|---|---|
| Population | 8,915 | 221 |
| Elevation | 3,038 ft | 3,222 ft |
| County | Flathead County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 54°F | 52°F |
| Annual Precipitation | 22.4" | 25.8" |
| Annual Snowfall | 19.6" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $565,500 |
| Typical Rent | $2,436/mo | $800/mo |
| Median Household Income | $71,110 | $87,344 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Kalispell (22 mi) |
| Zip Code | 59937 | 59936 |
| School District | Whitefish School District | West Glacier (Columbia Falls SD) |
| Enrollment | ~1,800 | — |
Outdoor Recreation & Attractions (within 50 mi)
Whitefish: 435 sites | West Glacier: 421 sites
| Category | Whitefish | West Glacier |
|---|---|---|
| 🚣 Boat Launch | 6 | 6 |
| ⛺ Campground | 137 | 129 |
| 🐟 Fishing Access | 11 | 11 |
| ⛳ Golf | 11 | 8 |
| 📜 Historic Site | 7 | 7 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 54 | 56 |
| 🏛️ Museum | 10 | 9 |
| 🌲 National Forest | 2 | 2 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 3 | 2 |
| 🛣️ Scenic Drive | 3 | 3 |
| ⛷️ Ski Area | 20 | 20 |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 80 | 83 |
| 👀 Viewpoint | 16 | 15 |
| 💧 Waterfall | 44 | 44 |
| 🏕️ Wilderness | 4 | 4 |
| 🦅 Wildlife Refuge | 17 | 15 |
Top Highlights
🏛️
Museum0 mi
🌳
State Park2 mi
🏞️
Lake2 mi
⛳
Golf2 mi
⛺
Campground2 mi
🥾
Trailhead4 mi
⛷️
Ski Area5 mi
🦅
Wildlife Refuge7 mi
Top Highlights
🏔️
National Park0 mi
⛺
Campground1 mi
🥾
Trailhead1 mi
⛳
Golf1 mi
🐟
Fishing Access3 mi
👀
Viewpoint4 mi
🏛️
Museum6 mi
🦅
Wildlife Refuge7 mi
