A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Valier |
|---|---|---|
| Population | 8,915 | 573 |
| Elevation | 3,038 ft | 3,819 ft |
| County | Flathead County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 54°F | 57°F |
| Annual Precipitation | 22.4" | 15.3" |
| Annual Snowfall | 19.6" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $277,276 |
| Typical Rent | $2,436/mo | $780/mo |
| Median Household Income | $71,110 | $44,432 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Great Falls (84 mi) |
| Zip Code | 59937 | 59486 |
| School District | Whitefish School District | Valier Public Schools |
| Enrollment | ~1,800 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Valier: 24 sites
| Category | Whitefish | Valier |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | 3 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 22 | 3 |
| ⛳ Golf | 7 | 3 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 26 | 9 |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 7 | — |
