A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Troy |
|---|---|---|
| Population | 8,915 | 985 |
| Elevation | 3,038 ft | 1,909 ft |
| County | Flathead County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 23°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 22.4" | 24.2" |
| Annual Snowfall | 19.6" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $396,411 |
| Typical Rent | $2,436/mo | $573/mo |
| Median Household Income | $71,110 | $36,641 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Kalispell (91 mi) |
| Zip Code | 59937 | 59935 |
| School District | Whitefish School District | Troy Public Schools |
| Enrollment | ~1,800 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Troy: 39 sites
| Category | Whitefish | Troy |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 46 | 24 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | — |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 7 | 3 |
