A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Terry |
|---|---|---|
| Population | 8,915 | 537 |
| Elevation | 3,038 ft | 2,251 ft |
| County | Flathead County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 22.4" | 14.2" |
| Annual Snowfall | 19.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $115,524 |
| Typical Rent | $2,436/mo | — |
| Median Household Income | $71,110 | $36,154 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Glendive (40 mi) |
| Zip Code | 59937 | 59349 |
| School District | Whitefish School District | Terry Public Schools |
| Enrollment | ~1,800 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Terry: 8 sites
| Category | Whitefish | Terry |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 22 | 4 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | 1 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 7 | — |
