A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Plains |
|---|---|---|
| Population | 8,915 | 1,106 |
| Elevation | 3,038 ft | 2,467 ft |
| County | Flathead County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 22.4" | 19.2" |
| Annual Snowfall | 19.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $389,894 |
| Typical Rent | $2,436/mo | $782/mo |
| Median Household Income | $71,110 | $24,661 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Missoula (64 mi) |
| Zip Code | 59937 | 59859 |
| School District | Whitefish School District | Plains Public Schools |
| Enrollment | ~1,800 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Plains: 61 sites
| Category | Whitefish | Plains |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 46 | 13 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 22 | 12 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 26 | 10 |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | 2 |
| 🥾 Trailhead | 33 | 3 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 7 | 3 |
