A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Miles City |
|---|---|---|
| Population | 8,915 | 8,412 |
| Elevation | 3,038 ft | 2,365 ft |
| County | Flathead County | Custer County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 80°F | 89°F |
| July Avg Low | 54°F | 64°F |
| Annual Precipitation | 22.4" | 14.2" |
| Annual Snowfall | 19.6" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $229,084 |
| Typical Rent | $2,436/mo | $750/mo |
| Median Household Income | $71,110 | $60,732 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Glendive (85 mi) |
| Zip Code | 59937 | 59301 |
| School District | Whitefish School District | Miles City Public Schools |
| Enrollment | ~1,800 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Miles City: 13 sites
| Category | Whitefish | Miles City |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | 1 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 22 | 5 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | — |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | 2 |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 7 | — |
