A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Glasgow |
|---|---|---|
| Population | 8,915 | 3,190 |
| Elevation | 3,038 ft | 2,096 ft |
| County | Flathead County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 54°F | 61°F |
| Annual Precipitation | 22.4" | 13.0" |
| Annual Snowfall | 19.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $148,250 |
| Typical Rent | $2,436/mo | $794/mo |
| Median Household Income | $71,110 | $76,985 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Glasgow (5 mi) |
| Zip Code | 59937 | 59230 |
| School District | Whitefish School District | Glasgow Public Schools |
| Enrollment | ~1,800 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Glasgow: 90 sites
| Category | Whitefish | Glasgow |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | 1 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 22 | 3 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 26 | 77 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 7 | — |
