A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Cascade |
|---|---|---|
| Population | 8,915 | 572 |
| Elevation | 3,038 ft | 3,894 ft |
| County | Flathead County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 23°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 22.4" | 17.5" |
| Annual Snowfall | 19.6" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $390,787 |
| Typical Rent | $2,436/mo | $844/mo |
| Median Household Income | $71,110 | $48,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Great Falls (13 mi) |
| Zip Code | 59937 | 59421 |
| School District | Whitefish School District | Cascade Public Schools |
| Enrollment | ~1,800 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Cascade: 54 sites
| Category | Whitefish | Cascade |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 46 | 2 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 22 | 14 |
| ⛳ Golf | 7 | 4 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 26 | — |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | 3 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | 5 |
| 🥾 Trailhead | 33 | 2 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 7 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
