A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Browning |
|---|---|---|
| Population | 8,915 | 1,000 |
| Elevation | 3,038 ft | 4,377 ft |
| County | Flathead County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 80°F | 77°F |
| July Avg Low | 54°F | 51°F |
| Annual Precipitation | 22.4" | 19.9" |
| Annual Snowfall | 19.6" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $126,005 |
| Typical Rent | $2,436/mo | $617/mo |
| Median Household Income | $71,110 | $34,318 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Kalispell (71 mi) |
| Zip Code | 59937 | 59417 |
| School District | Whitefish School District | Browning Public Schools |
| Enrollment | ~1,800 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Browning: 70 sites
| Category | Whitefish | Browning |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | 31 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | 3 |
| 🏞️ Lake | 26 | 3 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 33 | 14 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 7 | 14 |
