A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Broadview |
|---|---|---|
| Population | 8,915 | 136 |
| Elevation | 3,038 ft | 3,858 ft |
| County | Flathead County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 22.4" | 15.9" |
| Annual Snowfall | 19.6" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $340,617 |
| Typical Rent | $2,436/mo | — |
| Median Household Income | $71,110 | $66,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Billings (31 mi) |
| Zip Code | 59937 | 59015 |
| School District | Whitefish School District | Broadview Public Schools |
| Enrollment | ~1,800 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Broadview: 37 sites
| Category | Whitefish | Broadview |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | 2 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 22 | 5 |
| ⛳ Golf | 7 | 6 |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 26 | 5 |
| 🏛️ Museum | 8 | 6 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | 1 |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 7 | — |
| 🦅 Wildlife Refuge | — | 1 |
