A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Whitefish | Broadus |
|---|---|---|
| Population | 8,915 | 470 |
| Elevation | 3,038 ft | 3,035 ft |
| County | Flathead County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 22.4" | 14.9" |
| Annual Snowfall | 19.6" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $834,744 | $231,669 |
| Typical Rent | $2,436/mo | $588/mo |
| Median Household Income | $71,110 | $54,792 |
| Access & Education | ||
| Nearest Airport | Kalispell (9 mi) | Glendive (145 mi) |
| Zip Code | 59937 | 59317 |
| School District | Whitefish School District | Broadus Public Schools |
| Enrollment | ~1,800 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Whitefish: 202 sites | Broadus: 7 sites
| Category | Whitefish | Broadus |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 46 | — |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 22 | 2 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | 1 |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 33 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 7 | — |
